<?xml version="1.0" encoding="UTF-8"?><!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for ImageMethod Podcast</title>
	<link>http://imagemethod.podbean.com</link>
	<description>Issues in Making Moving Images</description>
	<pubDate>Sat, 07 Nov 2009 11:00:43 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>

	<item>
		<title>Comment on COLOR with Steven Bleicher by Tw</title>
		<link>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-177442</link>
		<pubDate>Thu, 29 Jan 2009 04:38:53 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-177442</guid>
					<description>Seems to me the most compelling way to teach about color might be to do so in the context of images. Peter Greenaway, and Oliver Stone's &quot;Natural Born Killers&quot; comes to mind. Would it not be wonderful to create learning moments of color theory that came about from a pure (as possible) exploration/experimentation and discovery. What if a student took their one of own images, boldly photoshopped, and then shared with others too create their own, or applied existing color theory?</description>
		<content:encoded><![CDATA[<p>Seems to me the most compelling way to teach about color might be to do so in the context of images. Peter Greenaway, and Oliver Stone&#8217;s &#8220;Natural Born Killers&#8221; comes to mind. Would it not be wonderful to create learning moments of color theory that came about from a pure (as possible) exploration/experimentation and discovery. What if a student took their one of own images, boldly photoshopped, and then shared with others too create their own, or applied existing color theory?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on COLOR with Steven Bleicher by Beba Mclarnon</title>
		<link>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-177215</link>
		<pubDate>Wed, 28 Jan 2009 18:33:23 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-177215</guid>
					<description>Informative,  interesting dialogue, but does Steven Bleicher have any suggestions of the best way of teaching students Colour theory.
When going through the exercise of Colour wheel/Theory  some learners find it uninspiring and tedious… Joseph Albers used to teach colour using coloured paper.. . but is there any other way….</description>
		<content:encoded><![CDATA[<p>Informative,  interesting dialogue, but does Steven Bleicher have any suggestions of the best way of teaching students Colour theory.
When going through the exercise of Colour wheel/Theory  some learners find it uninspiring and tedious… Joseph Albers used to teach colour using coloured paper.. . but is there any other way….
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Time Based Composition by Rog</title>
		<link>http://imagemethod.podbean.com/2008/02/08/time-based-composition/#comment-117507</link>
		<pubDate>Mon, 07 Jul 2008 21:00:47 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2008/02/08/time-based-composition/#comment-117507</guid>
					<description>TW, great info and insight on composition over time. I would like to bring up the element of composition with light and color over time. As a sub-element of the &quot;frame&quot;. Light changing from bright to dim, soft to hard light etc. I would like to get your comments on that element of composition. 
Thanks www.rogermorse.com</description>
		<content:encoded><![CDATA[<p>TW, great info and insight on composition over time. I would like to bring up the element of composition with light and color over time. As a sub-element of the &#8220;frame&#8221;. Light changing from bright to dim, soft to hard light etc. I would like to get your comments on that element of composition. 
Thanks <a href="http://www.rogermorse.com" rel="nofollow">www.rogermorse.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Time Based Composition by Tw</title>
		<link>http://imagemethod.podbean.com/2008/02/08/time-based-composition/#comment-77720</link>
		<pubDate>Sun, 10 Feb 2008 18:06:45 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2008/02/08/time-based-composition/#comment-77720</guid>
					<description>Thanks for listening and commenting, RWB. 

You are right, and I didn't mean to imply that a push-in was the only way to make a good arc. A push-in does increase the size of things already on the screen, but a pull-out, allows new elements to enter the frame, as you point out. I think bringing new elements into the frame, however, is also a sort of increase. I agree with you, both can work well, but an analysis of how each of these choices function as visual storytelling, helps us design the most effective shots. 

An example of an effective pull-out is shown in this episode, where the Andy character enters his cell for the first time. 

Thank you for bringing up Bresson. He's the author of so many ideas that turn fundamental principles inside out. As usual, the exceptions are what make navigating rules a rich and complex endeavor.  

Thanks for the insight. 
- Tw</description>
		<content:encoded><![CDATA[<p>Thanks for listening and commenting, RWB. </p>
<p>You are right, and I didn&#8217;t mean to imply that a push-in was the only way to make a good arc. A push-in does increase the size of things already on the screen, but a pull-out, allows new elements to enter the frame, as you point out. I think bringing new elements into the frame, however, is also a sort of increase. I agree with you, both can work well, but an analysis of how each of these choices function as visual storytelling, helps us design the most effective shots. </p>
<p>An example of an effective pull-out is shown in this episode, where the Andy character enters his cell for the first time. </p>
<p>Thank you for bringing up Bresson. He&#8217;s the author of so many ideas that turn fundamental principles inside out. As usual, the exceptions are what make navigating rules a rich and complex endeavor.  </p>
<p>Thanks for the insight. 
- Tw
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Time Based Composition by RWB</title>
		<link>http://imagemethod.podbean.com/2008/02/08/time-based-composition/#comment-77547</link>
		<pubDate>Sat, 09 Feb 2008 21:32:15 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2008/02/08/time-based-composition/#comment-77547</guid>
					<description>Hey TW:

Thanks for the show on time-based composition. I liked it. However, I have two concerns. Your &quot;rules&quot; for good arcs included the idea of a shot that increases and I don't fully agree with that. Pushing in over time is not necessarily a better good-arc element over pulling out. A pull out can reveal, even as it diminishes, and this can induce tremendous development and arc. Both can work well I think. Secondly, your own theories of why the Shawshank sequence works so well includes the use of angles that vary widely. I like your other theories, but this one does not particularly add to the sequence, I don't think, in terms of delivering increased time-based composition values. The angles are there and so difficult to assess if they were not there, but one could cite Robert Bresson's &quot;A Man Escaped&quot;, another prison film, which uses extremely limited views throughout the film with great success for maintaining interest in the time-based development. Well-planned moving shots or well-planned motionless shots each contribute time-based compositional values to grip viewers and unfurl story. 

Anyway, I appreciate your work and effort.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hey TW:</p>
<p>Thanks for the show on time-based composition. I liked it. However, I have two concerns. Your &#8220;rules&#8221; for good arcs included the idea of a shot that increases and I don&#8217;t fully agree with that. Pushing in over time is not necessarily a better good-arc element over pulling out. A pull out can reveal, even as it diminishes, and this can induce tremendous development and arc. Both can work well I think. Secondly, your own theories of why the Shawshank sequence works so well includes the use of angles that vary widely. I like your other theories, but this one does not particularly add to the sequence, I don&#8217;t think, in terms of delivering increased time-based composition values. The angles are there and so difficult to assess if they were not there, but one could cite Robert Bresson&#8217;s &#8220;A Man Escaped&#8221;, another prison film, which uses extremely limited views throughout the film with great success for maintaining interest in the time-based development. Well-planned moving shots or well-planned motionless shots each contribute time-based compositional values to grip viewers and unfurl story. </p>
<p>Anyway, I appreciate your work and effort.
Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on COLOR with Steven Bleicher by Maggie Liz</title>
		<link>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-41632</link>
		<pubDate>Fri, 06 Jul 2007 11:47:33 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-41632</guid>
					<description>Looks great.</description>
		<content:encoded><![CDATA[<p>Looks great.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on COLOR with Steven Bleicher by subs</title>
		<link>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-41125</link>
		<pubDate>Sun, 01 Jul 2007 04:25:07 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/06/30/color-with-steven-bleicher/#comment-41125</guid>
					<description>pretty good.</description>
		<content:encoded><![CDATA[<p>pretty good.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sincere Cinematography pt. 1 by Eric</title>
		<link>http://imagemethod.podbean.com/2007/06/11/sincere-cinematography-pt-1/#comment-40899</link>
		<pubDate>Thu, 28 Jun 2007 17:37:43 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/06/11/sincere-cinematography-pt-1/#comment-40899</guid>
					<description>Great job!  I have been waiting for somebody to do this.  Very insightful and inspiring.  We will post your blog link on our website.  Keep up the great work, it's appreciated.</description>
		<content:encoded><![CDATA[<p>Great job!  I have been waiting for somebody to do this.  Very insightful and inspiring.  We will post your blog link on our website.  Keep up the great work, it&#8217;s appreciated.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sincere Cinematography pt. 1 by Jon Arturi</title>
		<link>http://imagemethod.podbean.com/2007/06/11/sincere-cinematography-pt-1/#comment-39943</link>
		<pubDate>Wed, 20 Jun 2007 16:10:30 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/06/11/sincere-cinematography-pt-1/#comment-39943</guid>
					<description>Very interesting.  I had thought of this concept of using mirrors before but never had pictured how to do it.  It handles the issue of fall off in a small space very well.  I also enjoyed the interview.  Felt like I was listening to npr.  Anticipating more podcasts like this.  Well done.</description>
		<content:encoded><![CDATA[<p>Very interesting.  I had thought of this concept of using mirrors before but never had pictured how to do it.  It handles the issue of fall off in a small space very well.  I also enjoyed the interview.  Felt like I was listening to npr.  Anticipating more podcasts like this.  Well done.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lucas Allen Interview by Tw</title>
		<link>http://imagemethod.podbean.com/2007/05/29/lucas-allen-interview/#comment-39863</link>
		<pubDate>Tue, 19 Jun 2007 20:11:12 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/05/29/lucas-allen-interview/#comment-39863</guid>
					<description>This was my first episode, and I was drowning in new stuff to learn. I hope to clean up this episode and re-edit the images someday. I'm not really sure what images would be appropriate for the topics about which Jack asks, however. Perhaps text that underscores the audio, like in a powerpoint presentation would be best. All suggestions are welcome.  -Tw</description>
		<content:encoded><![CDATA[<p>This was my first episode, and I was drowning in new stuff to learn. I hope to clean up this episode and re-edit the images someday. I&#8217;m not really sure what images would be appropriate for the topics about which Jack asks, however. Perhaps text that underscores the audio, like in a powerpoint presentation would be best. All suggestions are welcome.  -Tw
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lucas Allen Interview by jack</title>
		<link>http://imagemethod.podbean.com/2007/05/29/lucas-allen-interview/#comment-39858</link>
		<pubDate>Tue, 19 Jun 2007 19:30:20 +0000</pubDate>
		<guid>http://imagemethod.podbean.com/2007/05/29/lucas-allen-interview/#comment-39858</guid>
					<description>hey..........why no images in composition and staying fresh? and being self critical</description>
		<content:encoded><![CDATA[<p>hey&#8230;&#8230;&#8230;.why no images in composition and staying fresh? and being self critical
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
